Virginia Lions Roster
|
# |
Name | Position | Height | Weight | Experience | School |
|---|---|---|---|---|---|---|
| 1 | Carrico, Tracy | QB | 5' 10" | 175 | 1 years | |
| 2 | Tibbs, Terrence | WR | 6' 1" | 180 | 1 years | Osbourn High School |
| 3 | Grant, Brandon | WR | 5' 8" | 170 | 1 years | |
| 4 | Foddrell, Dwayne | CB | 6' 1" | 185 | 1 years | |
| 5 | Reynolds, BJ | CB | 6' 1" | 190 | 1 years | Germanna Community College |
| 6 | Anderson, Ryan | QB | 6' 0" | 195 | 1 years | |
| 7 | Terrell, Zach | QB | 6' 0" | 200 | 1 years | Liberty University |
| 8 | Fitchett, Ivan | WR | 6' 1" | 190 | 1 years | |
| 9 | King, Thomas | WR | 5' 7" | 160 | 1 years | |
| 10 | Miller, Mark | K | 5' 11" | 170 | ||
| 12 | Terrell, James | QB | 6' 0" | 200 | ||
| 15 | Fitchett, AC | WR | 6' 3" | 195 | 1 years | |
| 18 | Murray, Detric | WR | 5' 10" | 180 | ||
| 20 | King, Philip | DB | 5' 8" | 150 | ||
| 21 | Burroughs, Ryan | WR | 5' 11" | 180 | ||
| 22 | Roberts, Michael | RB | 5' 11" | 230 | 1 years | |
| 23 | Tibbs, Tirrell | DB | 6' 0" | 190 | 1 years | Osbourn High School |
| 24 | Tibbs, Roger | LB | 6' 0" | 205 | 1 years | Manassas Park High School |
| 25 | Hamilton, Danny | DB | 5' 10" | 175 | ||
| 28 | El, Abraham | RB | 5' 10" | 225 | ||
| 33 | Webb, DJ | DB | 6' 0" | 205 | ||
| 34 | Hilliard, Craig | RB | 5' 5" | 185 | 1 years | |
| 36 | Roy, Amarciel | RB | 5' 11" | 230 | ||
| 38 | Salmeron, Melvin | LB | 5' 9" | 175 | 1 years | |
| 40 | Robinson, Lawrence | DE | 6' 2" | 196 | 1 years | |
| 42 | Harris III, Ben | DE | 5' 10" | 240 | 1 years | |
| 43 | Gaskins, Byron | RB | 6' 0" | 180 | ||
| 44 | Terrell, Anthony | DT | 6' 1" | 305 | 1 years | |
| 46 | Romaine, Lathon | LB | 5' 10" | 235 | 1 years | |
| 47 | Hackett, Justin | DB | 5' 10" | 185 | 1 years | |
| 49 | Somers, Patrick | LB | 5' 11" | 220 | ||
| 50 | Moore, Ellery | OL | 6' 1" | 275 | ||
| 52 | Boateng, Enoch | OL | 6' 3" | 325 | 2 years | Gettysburg College |
| 54 | Rodriguez, Alan | DT | 6' 2" | 260 | 1 years | ECPI Tech |
| 55 | Bumbray, Rodney | DT | 5' 10" | 240 | 1 years | |
| 57 | Eppley, James | OL | 6' 1" | 240 | ||
| 61 | Murray, Antonio | OL | 6' 1" | 268 | ||
| 63 | Foddrell, Chris | OL | 6' 3" | 300 | ||
| 68 | Gonzalez, Frank | OL | 6' 8" | 320 | 2 years | |
| 75 | Portillo, Jose | OL | 6' 3" | 325 | ||
| 76 | Latta, Dashon | OL | 5' 11" | 350 | ||
| 79 | Daraie, Gabe | OL | 6' 3" | 290 | 1 years | NVCC |
| 81 | Edwards, Darnell | WR | 6' 2" | 210 | 1 years | |
| 84 | Carter, Richard | WR | 6' 3" | 185 |
