Virginia Lions Roster
|
# |
Name | Position | Height | Weight | Experience | School |
|---|---|---|---|---|---|---|
| 1 | Carrico, Tracy | QB | 5' 10" | 175 | 1 years | |
| 2 | Tibbs, Terrence | WR | 6' 1" | 180 | 1 years | Osbourn High School |
| 3 | Grant, Brandon | WR | 5' 8" | 170 | 1 years | |
| 4 | Foddrell, Dwayne | CB | 6' 1" | 185 | 1 years | |
| 5 | Reynolds, BJ | DB | 6' 1" | 190 | 1 years | Germanna Community College |
| 6 | Anderson, Ryan | QB | 6' 0" | 195 | 1 years | |
| 7 | Terrell, Zach | QB | 6' 0" | 200 | 1 years | Liberty University |
| 8 | Fitchett, Ivan | WR | 6' 1" | 190 | 1 years | |
| 9 | Hilliard, Roland | RB | 5' 6" | 160 | 1 years | Christopher Newport University |
| 11 | Edwards, Darnell | WR | 6' 2" | 210 | 1 years | |
| 14 | Byrd, Robert | RB | 5' 8" | 200 | 1 years | |
| 15 | Fitchett, AC | WR | 6' 3" | 195 | 1 years | |
| 20 | Porter, Jayon | DB | 6' 0" | 177 | 1 years | |
| 21 | King, Thomas | WR | 5' 7" | 160 | 1 years | |
| 22 | Roberts, Michael | RB | 5' 11" | 230 | 1 years | |
| 23 | Tibbs, Tirrell | DB | 6' 0" | 190 | 1 years | Osbourn High School |
| 24 | Tibbs, Roger | LB | 6' 0" | 205 | 1 years | Manassas Park High School |
| 26 | White , Troy | LB | 5' 8" | 180 | 1 years | |
| 28 | Tibbs, Mike | DE | 6' 2" | 240 | 1 years | |
| 30 | Robinson, Nico | DB | 5' 9" | 165 | 1 years | |
| 32 | Lock, Drey | DB | 5' 10" | 180 | 1 years | |
| 34 | Hilliard, Craig | RB | 5' 5" | 185 | 1 years | |
| 40 | Robinson, Lawrence | DE | 6' 2" | 196 | 1 years | |
| 42 | Murray, JB | DB | 6' 1" | 175 | 1 years | |
| 44 | Grimes, Steven | RB | 5' 6" | 165 | 2 years | |
| 45 | Rhodes, Jeremy | LB | 6' 2" | 210 | 1 years | |
| 46 | Romaine, Lathon | LB | 5' 10" | 235 | 1 years | |
| 47 | Hackett, Justin | DB | 5' 10" | 185 | 1 years | |
| 48 | Young, Baron | SS | 5' 10" | 194 | 1 years | |
| 52 | Boateng, Enoch | C | 6' 3" | 325 | 2 years | Gettysburg College |
| 55 | Bumbray, Rodney | DT | 5' 10" | 240 | 1 years | |
| 56 | Breeden, Jason | C | 5' 10" | 230 | 1 years | |
| 57 | Salmeron, Melvin | LB | 5' 9" | 175 | 1 years | |
| 58 | Harris III, Ben | DE | 5' 10" | 240 | 1 years | |
| 64 | Gonzalez, Frank | OT | 6' 8" | 320 | 2 years | |
| 66 | Kilburn, Mike | OG | 5' 10" | 220 | 1 years | |
| 71 | Terrell, Anthony | DT | 6' 1" | 305 | 1 years | |
| 77 | Tibbs, AJ | OG | 6' 0" | 260 | 1 years | Manassas Park High School |
| 78 | Henriquez, Andres | OG | 5' 10" | 220 | 1 years | |
| 79 | Daraie, Gabe | OT | 6' 3" | 290 | 1 years | NVCC |
| 90 | Wren, Austin | OT | 6' 5" | 310 | 1 years | |
| 91 | Quinn, William | LB | 6' 1" | 190 | 1 years | |
| 94 | Griffith, Bucky | LB | 6' 0" | 250 | 1 years | |
| 98 | Rodriguez, Alan | DT | 6' 2" | 260 | 1 years | ECPI Tech |
| 99 | Terrell, Richard | DE | 6' 2" | 220 | 1 years |
